Fujifilm Meike OM System TAMRON Brightin Star Cooke DZOFILM Leica Panasonic Samyang Schneider Kreuznach × LK Samyang Blazar Kase NiSi Sirui Songraw Thypoch Voigtländer ZEISS Pergear Vistilen Yongnuo Zhongyi Optics
Sobre Sony
Sony desarrolla cámaras mirrorless de la línea Alpha, cuerpos Cinema Line y objetivos con montura E con autofoco avanzado y gran rendimiento híbrido en foto y video.
| Agregar a comparación | Categoría | Peso | Estabilización | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sony FE 100-400mm f/5.6-8 OSS | 100-400mm | f/5.6 | Sony E | $850 | Teleobjetivo Zoom | 654 g | Sí (OIS) | ||
| ||||||||||
| Sony FE 100-400mm f/4.5 GM Rumor | 100-400mm | f/4.5 | Sony E | — | Zoom Gran Angular | 1840 g | Sí (OIS) | ||
| ||||||||||
| Sony FE 600mm f/5.6 Fresnel (Rumor) Rumor | 600mm | f/5.6 | Sony E | — | Super Teleobjetivo | — | Sí (OIS) | ||
| ||||||||||
| Sony FE 400mm f/4.5 Fresnel (Rumor) Rumor | 400mm | f/4.5 | Sony E | — | Super Teleobjetivo | — | Sí (OIS) | ||
| ||||||||||
| Sony FE 70-200mm f/2.8 GM OSS II | 70-200mm | f/2.8 | Sony E | $2799 | Teleobjetivo Zoom | 1045 g | Sí (OIS) | ||
| ||||||||||
| Sony FE 24-70mm F2.8 GM II | 24-70mm | f/2.8 | Sony E | $2298 | Zoom Estándar | 695 g | — | ||
| ||||||||||
Sin resultados