Fujifilm Meike OM System TAMRON Brightin Star Cooke DZOFILM Leica Panasonic Samyang Schneider Kreuznach × LK Samyang Blazar Kase NiSi Sirui Songraw Thypoch Voigtländer ZEISS Pergear Vistilen Yongnuo Zhongyi Optics
About Sony
Sony develops Alpha mirrorless cameras, Cinema Line bodies, and E-mount lenses with advanced autofocus and strong hybrid photo/video performance.
| Add to comparison | Category | Weight | Stabilization | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sony FE 100-400mm f/5.6-8 OSS | 100-400mm | f/5.6 | Sony E | $850 | Telephoto Zoom | 654 g | Yes (OIS) | ||
| ||||||||||
| Sony FE 100-400mm f/4.5 GM Rumor | 100-400mm | f/4.5 | Sony E | — | Wide Angle Zoom | 1840 g | Yes (OIS) | ||
| ||||||||||
| Sony FE 600mm f/5.6 Fresnel (Rumor) Rumor | 600mm | f/5.6 | Sony E | — | Super Telephoto | — | Yes (OIS) | ||
| ||||||||||
| Sony FE 400mm f/4.5 Fresnel (Rumor) Rumor | 400mm | f/4.5 | Sony E | — | Super Telephoto | — | Yes (OIS) | ||
| ||||||||||
| Sony FE 70-200mm f/2.8 GM OSS II | 70-200mm | f/2.8 | Sony E | $2799 | Telephoto Zoom | 1045 g | Yes (OIS) | ||
| ||||||||||
| Sony FE 24-70mm F2.8 GM II | 24-70mm | f/2.8 | Sony E | $2298 | Standard Zoom | 695 g | — | ||
| ||||||||||
No results