Fujifilm OM System Sony TAMRON Brightin Star Cooke DZOFILM Leica Panasonic Samyang Schneider Kreuznach × LK Samyang Blazar Kase NiSi Sirui Songraw Thypoch Voigtländer ZEISS Pergear Vistilen Yongnuo Zhongyi Optics
About Meike
Meike has established itself in the world of photography as one of the leading brands in offering exceptional quality-price ratio, allowing photographers to access advanced optics without the investment required by native brands. Its catalog stands out for its robust construction, generally made of...
| Add to comparison | Category | Weight | Stabilization | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meike AF 85mm f/1.8 GFX | 85mm | f/1.8 | Fujifilm G | $399 | Prime | 406 g | — | ||
| ||||||||||
| Meike AF 25mm f/1.7 Air Rumor | 25mm | f/1.7 | Fujifilm X | — | Prime | 169 g | — | ||
| ||||||||||
| Meike 24mm f/1.4 MIX | 24mm | f/1.4 | Sony E | $589 | Wide Angle Prime | — | — | ||
| ||||||||||
| Meike AF 85mm f/1.4 II (Rumor) | 85mm | f/1.4 | Nikon Z | $569 | Prime | — | — | ||
| ||||||||||
| Meike AF 56mm f/1.7 Air | 56mm | f/1.7 | Sony E | $159 | Prime | 190 g | — | ||
| ||||||||||
| Meike SE Series 85mm F1.8 AF Mark II (Canon EF) | 85mm | f/1.8 | Canon EF | $229 | Prime | 369 g | — | ||
| ||||||||||
No results